Strategy Tester Report |
||||||||||||
XMGlobal-MT5 5 (Build 4755) |
||||||||||||
Settings |
||||||||||||
| Expert: | Darwinex 13.13 | |||||||||||
| Symbol: | USDCAD | |||||||||||
| Period: | M5 (2008.01.01 - 2025.05.07) | |||||||||||
| Inputs: | ||||||||||||
| Company: | XM Global Limited | |||||||||||
| Currency: | EUR | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:33 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 1265360 | Ticks: | 24352381 | Symbols: | 28 | |||||||
| Total Net Profit: | 1 266 834.76 | Balance Drawdown Absolute: | 738.81 | Equity Drawdown Absolute: | 1 623.09 | |||||||
| Gross Profit: | 2 937 536.26 | Balance Drawdown Maximal: | 193 718.14 (14.54%) | Equity Drawdown Maximal: | 269 046.31 (19.20%) | |||||||
| Gross Loss: | -1 670 701.50 | Balance Drawdown Relative: | 14.54% (193 718.14) | Equity Drawdown Relative: | 22.07% (28 471.99) | |||||||
| Profit Factor: | 1.76 | Expected Payoff: | 628.08 | Margin Level: | 264.13% | |||||||
| Recovery Factor: | 4.71 | Sharpe Ratio: | 1.34 | Z-Score: | -25.52 (99.74%) | |||||||
| AHPR: | 1.0013 (0.13%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0013 (0.13%) | LR Standard Error: | 147 162.90 | |||||||||
| Total Trades: | 2017 | Short Trades (won %): | 449 (39.42%) | Long Trades (won %): | 1568 (66.52%) | |||||||
| Total Deals: | 4034 | Profit Trades (% of total): | 1220 (60.49%) | Loss Trades (% of total): | 797 (39.51%) | |||||||
| Largest profit trade: | 49 612.17 | Largest loss trade: | -20 928.35 | |||||||||
| Average profit trade: | 2 407.82 | Average loss trade: | -2 096.24 | |||||||||
| Maximum consecutive wins ($): | 48 (145 524.72) | Maximum consecutive losses ($): | 24 (-141 787.45) | |||||||||
| Maximal consecutive profit (count): | 304 251.86 (34) | Maximal consecutive loss (count): | -141 787.45 (24) | |||||||||
| Average consecutive wins: | 6 | Average consecutive losses: | 4 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.67 | Correlation (Profits,MAE): | 0.19 | Correlation (MFE,MAE): | -0.4103 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:14 | Maximal position holding time: | 8103:47:00 | Average position holding time: | 78:07:51 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2008.01.02 09:10:01 | 2 | AUDCAD | buy | 0.59 / 0.59 | 0.00000 | 0.85250 | 0.88106 | 2008.01.02 09:10:01 | filled | 3 PERIOD_D1 RR 0.43 | ||
| 2008.01.02 09:10:09 | 3 | USDCAD | buy | 0.59 / 0.59 | 0.00000 | 0.97990 | 0.99246 | 2008.01.02 09:10:09 | filled | 3 PERIOD_H3 RR 0.12 | ||
| 2008.01.02 15:26:40 | 4 | USDCAD | sell | 0.59 / 0.59 | 0.00000 | 2008.01.02 15:26:40 | filled | tp 0.99246 | ||||
| 2008.01.04 11:00:08 | 5 | GBPCAD | buy | 0.59 / 0.59 | 0.00000 | 1.93950 | 1.96600 | 2008.01.04 11:00:08 | filled | 1 PERIOD_H1 RR 0.70 | ||
| 2008.01.04 16:00:40 | 6 | GBPCAD | sell | 0.59 / 0.59 | 0.00000 | 2008.01.04 16:00:40 | filled | tp 1.96600 | ||||
| 2008.01.04 17:10:07 | 7 | EURCAD | sell | 0.59 / 0.59 | 0.00000 | 1.48240 | 1.47691 | 2008.01.04 17:10:07 | filled | 1 PERIOD_M10 RR 1.74 | ||
| 2008.01.04 18:10:40 | 8 | EURCAD | buy | 0.59 / 0.59 | 0.00000 | 2008.01.04 18:10:40 | filled | tp 1.47691 | ||||
| 2008.01.08 07:57:00 | 9 | AUDCAD | sell | 0.59 / 0.59 | 0.00000 | 2008.01.08 07:57:00 | filled | tp 0.88106 | ||||
| 2008.01.15 12:31:06 | 10 | EURJPY | buy | 0.59 / 0.59 | 0.000 | 159.360 | 161.067 | 2008.01.15 12:31:06 | filled | 1 PERIOD_H2 RR 0.60 | ||
| 2008.01.15 14:32:20 | 11 | EURJPY | sell | 0.59 / 0.59 | 0.000 | 2008.01.15 14:32:20 | filled | sl 159.360 | ||||
| 2008.01.16 00:42:34 | 12 | NZDUSD | buy | 0.59 / 0.59 | 0.00000 | 0.76420 | 0.77723 | 2008.01.16 00:42:34 | filled | 1 PERIOD_M20 RR 0.09 | ||
| 2008.01.16 00:55:40 | 13 | NZDUSD | sell | 0.59 / 0.59 | 0.00000 | 2008.01.16 00:55:40 | filled | tp 0.77723 | ||||
| 2008.01.23 16:00:07 | 14 | GBPJPY | buy | 0.59 / 0.59 | 0.000 | 204.580 | 207.730 | 2008.01.23 16:00:07 | filled | 1 PERIOD_H1 RR 2.12 | ||
| 2008.01.23 16:00:11 | 15 | GBPJPY | buy stop | 0.15 / 0.15 | 206.953 | 204.580 | 207.730 | 2008.01.23 20:27:40 | filled | 1 PERIOD_H1 RR 2.12 | ||
| 2008.01.23 21:24:40 | 16 | GBPJPY | sell | 0.59 / 0.59 | 0.000 | 2008.01.23 21:24:40 | filled | tp 207.730 | ||||
| 2008.01.23 21:24:40 | 17 | GBPJPY | sell | 0.15 / 0.15 | 0.000 | 2008.01.23 21:24:40 | filled | tp 207.730 | ||||
| 2008.01.24 00:11:08 | 18 | GBPCHF | buy | 0.6 / 0.6 | 0.00000 | 2.11810 | 2.15391 | 2008.01.24 00:11:08 | filled | 1 PERIOD_H8 RR 1.13 | ||
| 2008.01.24 00:11:10 | 19 | GBPCHF | buy stop | 0.15 / 0.15 | 2.14128 | 2.11810 | 2.15391 | 2008.01.24 14:30:40 | filled | 1 PERIOD_H8 RR 1.13 | ||
| 2008.01.25 00:03:15 | 20 | EURCHF | buy | 0.6 / 0.6 | 0.00000 | 1.58250 | 1.61746 | 2008.01.25 00:03:15 | filled | 1 PERIOD_D1 RR 0.53 | ||
| 2008.01.25 06:13:40 | 21 | GBPCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.01.25 06:13:40 | filled | tp 2.15391 | ||||
| 2008.01.25 06:13:40 | 22 | GBPCHF | sell | 0.15 / 0.15 | 0.00000 | 2008.01.25 06:13:40 | filled | tp 2.15391 | ||||
| 2008.01.30 20:28:40 | 23 | EURCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.01.30 20:28:40 | filled | tp 1.61746 | ||||
| 2008.02.01 19:00:07 | 24 | GBPCAD | buy | 0.6 / 0.6 | 0.00000 | 1.95290 | 1.97323 | 2008.02.01 19:00:07 | filled | 1 PERIOD_H1 RR 3.33 | ||
| 2008.02.01 22:04:00 | 25 | GBPCAD | sell | 0.6 / 0.6 | 0.00000 | 2008.02.01 22:04:00 | filled | sl 1.95290 | ||||
| 2008.02.11 00:25:31 | 26 | GBPCHF | buy | 0.6 / 0.6 | 0.00000 | 2.12500 | 2.25825 | 2008.02.11 00:25:31 | filled | 3 PERIOD_W1 RR 5.47 | ||
| 2008.02.19 11:42:40 | 28 | GBPCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.02.19 11:42:40 | filled | sl 2.12500 | ||||
| 2008.02.11 00:25:37 | 27 | GBPCHF | buy stop | 0.15 / 0 | 2.22835 | 2.12500 | 2.25825 | 2008.02.19 11:50:04 | canceled | 3 PERIOD_W1 RR 5.47 | ||
| 2008.02.19 13:10:06 | 29 | GBPCHF | buy | 0.6 / 0.6 | 0.00000 | 2.12480 | 2.14531 | 2008.02.19 13:10:06 | filled | 1 PERIOD_H1 RR 1.66 | ||
| 2008.02.19 13:10:19 | 30 | GBPCHF | buy stop | 0.15 / 0.15 | 2.13945 | 2.12480 | 2.14531 | 2008.02.20 13:24:20 | filled | 1 PERIOD_H1 RR 1.66 | ||
| 2008.02.21 10:35:20 | 31 | GBPCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.02.21 10:35:20 | filled | tp 2.14531 | ||||
| 2008.02.21 10:35:20 | 32 | GBPCHF | sell | 0.15 / 0.15 | 0.00000 | 2008.02.21 10:35:20 | filled | tp 2.14531 | ||||
| 2008.03.07 18:00:06 | 33 | USDCAD | buy | 0.6 / 0.6 | 0.00000 | 0.97420 | 0.99379 | 2008.03.07 18:00:06 | filled | 1 PERIOD_H3 RR 0.13 | ||
| 2008.03.10 14:51:40 | 34 | USDCAD | sell | 0.6 / 0.6 | 0.00000 | 2008.03.10 14:51:40 | filled | tp 0.99379 | ||||
| 2008.03.11 18:00:00 | 35 | GBPUSD | sell | 0.6 / 0.6 | 0.00000 | 2.02080 | 1.93226 | 2008.03.11 18:00:00 | filled | 2 PERIOD_H6 RR 4.79 | ||
| 2008.03.12 11:27:40 | 37 | GBPUSD | buy | 0.6 / 0.6 | 0.00000 | 2008.03.12 11:27:40 | filled | sl 2.02080 | ||||
| 2008.03.11 18:00:18 | 36 | GBPUSD | sell stop | 0.15 / 0 | 1.99003 | 2.02080 | 1.93226 | 2008.03.12 11:30:00 | canceled | 2 PERIOD_H6 RR 4.79 | ||
| 2008.03.17 01:50:05 | 38 | CADJPY | buy | 0.6 / 0.6 | 0.000 | 97.440 | 99.670 | 2008.03.17 01:50:05 | filled | 1 PERIOD_M12 RR 1.93 | ||
| 2008.03.17 01:50:16 | 40 | EURJPY | buy | 0.6 / 0.6 | 0.000 | 152.650 | 154.571 | 2008.03.17 01:50:16 | filled | 1 PERIOD_M12 RR 0.75 | ||
| 2008.03.17 01:50:36 | 42 | GBPCHF | buy | 0.6 / 0.6 | 0.00000 | 1.97490 | 1.99539 | 2008.03.17 01:50:36 | filled | 3 PERIOD_M10 RR 2.10 | ||
| 2008.03.17 01:50:45 | 44 | GBPJPY | buy | 0.6 / 0.6 | 0.000 | 194.940 | 197.956 | 2008.03.17 01:50:45 | filled | 1 PERIOD_M12 RR 1.36 | ||
| 2008.03.17 01:58:20 | 46 | GBPCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.03.17 01:58:20 | filled | sl 1.97490 | ||||
| 2008.03.17 01:50:40 | 43 | GBPCHF | buy stop | 0.15 / 0 | 1.99233 | 1.97490 | 1.99539 | 2008.03.17 02:00:07 | canceled | 3 PERIOD_M10 RR 2.10 | ||
| 2008.03.17 02:00:13 | 47 | CADJPY | buy | 0.6 / 0.6 | 0.000 | 97.440 | 99.300 | 2008.03.17 02:00:13 | filled | 1 PERIOD_M20 RR 2.58 | ||
| 2008.03.17 02:00:20 | 49 | EURJPY | buy | 0.6 / 0.6 | 0.000 | 152.650 | 155.126 | 2008.03.17 02:00:20 | filled | 1 PERIOD_M20 RR 1.95 | ||
| 2008.03.17 01:50:31 | 41 | EURJPY | buy stop | 0.15 / 0.15 | 153.867 | 152.650 | 154.571 | 2008.03.17 02:28:40 | filled | 1 PERIOD_M12 RR 0.75 | ||
| 2008.03.17 02:51:02 | 51 | NZDCHF | buy | 0.6 / 0.6 | 0.00000 | 0.77630 | 0.79696 | 2008.03.17 02:51:02 | filled | 1 PERIOD_M15 RR 1.62 | ||
| 2008.03.17 02:51:18 | 53 | NZDJPY | buy | 0.6 / 0.6 | 0.000 | 76.980 | 78.903 | 2008.03.17 02:51:18 | filled | 1 PERIOD_M15 RR 1.87 | ||
| 2008.03.17 03:00:03 | 55 | NZDCHF | buy | 0.6 / 0.6 | 0.00000 | 0.77630 | 0.80091 | 2008.03.17 03:00:03 | filled | 1 PERIOD_M30 RR 2.57 | ||
| 2008.03.17 03:00:17 | 57 | NZDJPY | buy | 0.6 / 0.6 | 0.000 | 76.980 | 79.018 | 2008.03.17 03:00:17 | filled | 1 PERIOD_M30 RR 2.23 | ||
| 2008.03.17 03:18:40 | 59 | GBPJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 03:18:40 | filled | sl 194.940 | ||||
| 2008.03.17 03:20:00 | 60 | CADJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 03:20:00 | filled | sl 97.440 | ||||
| 2008.03.17 03:20:00 | 61 | CADJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 03:20:00 | filled | sl 97.440 | ||||
| 2008.03.17 01:50:09 | 39 | CADJPY | buy stop | 0.15 / 0 | 99.065 | 97.440 | 99.670 | 2008.03.17 03:20:04 | canceled | 1 PERIOD_M12 RR 1.93 | ||
| 2008.03.17 02:00:13 | 48 | CADJPY | buy stop | 0.15 / 0 | 99.263 | 97.440 | 99.300 | 2008.03.17 03:20:10 | canceled | 1 PERIOD_M20 RR 2.58 | ||
| 2008.03.17 03:21:40 | 62 | EURJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 03:21:40 | filled | sl 152.650 | ||||
| 2008.03.17 03:21:40 | 63 | EURJPY | sell | 0.15 / 0.15 | 0.000 | 2008.03.17 03:21:40 | filled | sl 152.650 | ||||
| 2008.03.17 03:21:40 | 64 | EURJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 03:21:40 | filled | sl 152.650 | ||||
| 2008.03.17 01:50:46 | 45 | GBPJPY | buy stop | 0.15 / 0 | 196.942 | 194.940 | 197.956 | 2008.03.17 03:30:02 | canceled | 1 PERIOD_M12 RR 1.36 | ||
| 2008.03.17 02:00:26 | 50 | EURJPY | buy stop | 0.15 / 0 | 154.448 | 152.650 | 155.126 | 2008.03.17 03:40:31 | canceled | 1 PERIOD_M20 RR 1.95 | ||
| 2008.03.17 03:40:35 | 65 | AUDCHF | buy | 0.62 / 0.62 | 0.00000 | 0.88800 | 0.91157 | 2008.03.17 03:40:35 | filled | 3 PERIOD_M6 RR 1.12 | ||
| 2008.03.17 03:40:43 | 67 | AUDCHF | buy | 0.62 / 0.62 | 0.00000 | 0.88800 | 0.91505 | 2008.03.17 03:40:43 | filled | 1 PERIOD_M10 RR 1.44 | ||
| 2008.03.17 03:50:08 | 69 | AUDCHF | buy | 0.62 / 0.62 | 0.00000 | 0.88800 | 0.91492 | 2008.03.17 03:50:08 | filled | 1 PERIOD_M15 RR 1.49 | ||
| 2008.03.17 03:50:14 | 71 | AUDJPY | buy | 0.62 / 0.62 | 0.000 | 88.130 | 90.454 | 2008.03.17 03:50:14 | filled | 1 PERIOD_M15 RR 1.80 | ||
| 2008.03.17 03:50:23 | 73 | GBPJPY | buy | 0.62 / 0.62 | 0.000 | 192.620 | 195.674 | 2008.03.17 03:50:23 | filled | 1 PERIOD_M15 RR 1.94 | ||
| 2008.03.17 04:00:07 | 75 | AUDCHF | buy | 0.62 / 0.62 | 0.00000 | 0.88800 | 0.91882 | 2008.03.17 04:00:07 | filled | 1 PERIOD_M30 RR 3.28 | ||
| 2008.03.17 04:00:15 | 77 | AUDJPY | buy | 0.62 / 0.62 | 0.000 | 88.130 | 91.201 | 2008.03.17 04:00:15 | filled | 1 PERIOD_M30 RR 3.72 | ||
| 2008.03.17 04:00:23 | 78 | CADCHF | buy | 0.62 / 0.62 | 0.00000 | 0.97060 | 0.99801 | 2008.03.17 04:00:23 | filled | 1 PERIOD_M30 RR 3.15 | ||
| 2008.03.17 04:00:23 | 79 | GBPJPY | buy | 0.62 / 0.62 | 0.000 | 192.620 | 195.734 | 2008.03.17 04:00:23 | filled | 1 PERIOD_M30 RR 2.38 | ||
| 2008.03.17 04:00:43 | 81 | NZDJPY | buy | 0.62 / 0.62 | 0.000 | 76.980 | 79.728 | 2008.03.17 04:00:43 | filled | 1 PERIOD_H1 RR 1.99 | ||
| 2008.03.17 02:51:33 | 54 | NZDJPY | buy stop | 0.15 / 0.15 | 78.395 | 76.980 | 78.903 | 2008.03.17 04:11:40 | filled | 1 PERIOD_M15 RR 1.87 | ||
| 2008.03.17 03:50:23 | 74 | GBPJPY | buy stop | 0.16 / 0.16 | 194.734 | 192.620 | 195.674 | 2008.03.17 04:58:20 | filled | 1 PERIOD_M15 RR 1.94 | ||
| 2008.03.17 05:00:06 | 83 | EURAUD | sell | 0.62 / 0.62 | 0.00000 | 1.72560 | 1.66270 | 2008.03.17 05:00:06 | filled | 1 PERIOD_H1 RR 4.16 | ||
| 2008.03.17 03:40:35 | 66 | AUDCHF | buy stop | 0.16 / 0.16 | 0.90357 | 0.88800 | 0.91157 | 2008.03.17 05:02:40 | filled | 3 PERIOD_M6 RR 1.12 | ||
| 2008.03.17 04:00:38 | 80 | GBPJPY | buy stop | 0.16 / 0.16 | 195.043 | 192.620 | 195.734 | 2008.03.17 05:06:40 | filled | 1 PERIOD_M30 RR 2.38 | ||
| 2008.03.17 03:40:50 | 68 | AUDCHF | buy stop | 0.16 / 0.16 | 0.90617 | 0.88800 | 0.91505 | 2008.03.17 05:09:40 | filled | 1 PERIOD_M10 RR 1.44 | ||
| 2008.03.17 03:50:10 | 70 | AUDCHF | buy stop | 0.16 / 0.16 | 0.90617 | 0.88800 | 0.91492 | 2008.03.17 05:09:40 | filled | 1 PERIOD_M15 RR 1.49 | ||
| 2008.03.17 03:50:15 | 72 | AUDJPY | buy stop | 0.16 / 0.16 | 89.836 | 88.130 | 90.454 | 2008.03.17 05:09:40 | filled | 1 PERIOD_M15 RR 1.80 | ||
| 2008.03.17 05:10:01 | 84 | GBPJPY | sell | 0.62 / 0.62 | 0.000 | 2008.03.17 05:10:01 | filled | |||||
| 2008.03.17 05:12:40 | 85 | GBPJPY | sell | 0.62 / 0.62 | 0.000 | 2008.03.17 05:12:40 | filled | tp 195.674 | ||||
| 2008.03.17 05:12:40 | 86 | GBPJPY | sell | 0.16 / 0.16 | 0.000 | 2008.03.17 05:12:40 | filled | tp 195.674 | ||||
| 2008.03.17 06:01:31 | 87 | AUDCHF | buy | 0.6 / 0.6 | 0.00000 | 0.88800 | 0.93747 | 2008.03.17 06:01:31 | filled | 1 PERIOD_H2 RR 2.02 | ||
| 2008.03.17 06:01:37 | 89 | EURCHF | buy | 0.6 / 0.6 | 0.00000 | 1.53330 | 1.56737 | 2008.03.17 06:01:37 | filled | 1 PERIOD_H2 RR 1.51 | ||
| 2008.03.17 06:01:37 | 91 | NZDCHF | buy | 0.6 / 0.6 | 0.00000 | 0.77630 | 0.80845 | 2008.03.17 06:01:37 | filled | 1 PERIOD_H2 RR 2.25 | ||
| 2008.03.17 06:01:51 | 93 | NZDCHF | buy | 0.6 / 0.6 | 0.00000 | 0.77630 | 0.80885 | 2008.03.17 06:01:51 | filled | 1 PERIOD_H3 RR 2.16 | ||
| 2008.03.17 06:01:58 | 95 | NZDJPY | buy | 0.6 / 0.6 | 0.000 | 76.980 | 81.238 | 2008.03.17 06:01:58 | filled | 1 PERIOD_H2 RR 2.23 | ||
| 2008.03.17 06:02:10 | 97 | NZDJPY | buy | 0.6 / 0.6 | 0.000 | 76.980 | 80.706 | 2008.03.17 06:02:10 | filled | 1 PERIOD_H3 RR 1.91 | ||
| 2008.03.17 06:10:15 | 99 | AUDJPY | sell | 0.62 / 0.62 | 0.000 | 2008.03.17 06:10:15 | filled | |||||
| 2008.03.17 06:10:16 | 100 | AUDJPY | sell | 0.62 / 0.62 | 0.000 | 2008.03.17 06:10:16 | filled | |||||
| 2008.03.17 03:00:27 | 58 | NZDJPY | buy stop | 0.15 / 0.15 | 78.747 | 76.980 | 79.018 | 2008.03.17 06:13:40 | filled | 1 PERIOD_M30 RR 2.23 | ||
| 2008.03.17 02:51:10 | 52 | NZDCHF | buy stop | 0.15 / 0.15 | 0.79150 | 0.77630 | 0.79696 | 2008.03.17 06:16:40 | filled | 1 PERIOD_M15 RR 1.62 | ||
| 2008.03.17 06:17:40 | 101 | NZDJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 06:17:40 | filled | tp 78.903 | ||||
| 2008.03.17 06:17:40 | 102 | NZDJPY | sell | 0.15 / 0.15 | 0.000 | 2008.03.17 06:17:40 | filled | tp 78.903 | ||||
| 2008.03.17 04:00:48 | 82 | NZDJPY | buy stop | 0.16 / 0.16 | 78.908 | 76.980 | 79.728 | 2008.03.17 06:17:40 | filled | 1 PERIOD_H1 RR 1.99 | ||
| 2008.03.17 07:14:40 | 103 | GBPJPY | sell | 0.16 / 0.16 | 0.000 | 2008.03.17 07:14:40 | filled | tp 195.734 | ||||
| 2008.03.17 07:26:20 | 104 | NZDCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.03.17 07:26:20 | filled | tp 0.79696 | ||||
| 2008.03.17 07:26:20 | 105 | NZDCHF | sell | 0.15 / 0.15 | 0.00000 | 2008.03.17 07:26:20 | filled | tp 0.79696 | ||||
| 2008.03.17 07:37:40 | 106 | NZDJPY | sell | 0.6 / 0.6 | 0.000 | 2008.03.17 07:37:40 | filled | tp 79.018 | ||||
| 2008.03.17 07:37:40 | 107 | NZDJPY | sell | 0.15 / 0.15 | 0.000 | 2008.03.17 07:37:40 | filled | tp 79.018 | ||||
| 2008.03.17 03:00:11 | 56 | NZDCHF | buy stop | 0.15 / 0.15 | 0.79805 | 0.77630 | 0.80091 | 2008.03.17 07:40:40 | filled | 1 PERIOD_M30 RR 2.57 | ||
| 2008.03.17 08:00:37 | 108 | AUDCHF | buy | 0.61 / 0.61 | 0.00000 | 0.88800 | 0.94874 | 2008.03.17 08:00:37 | filled | 1 PERIOD_H4 RR 2.27 | ||
| 2008.03.17 08:00:42 | 110 | AUDJPY | buy | 0.61 / 0.61 | 0.000 | 88.130 | 94.381 | 2008.03.17 08:00:42 | filled | 1 PERIOD_H4 RR 2.27 | ||
| 2008.03.17 08:00:52 | 112 | CADCHF | buy | 0.61 / 0.61 | 0.00000 | 0.97060 | 1.01833 | 2008.03.17 08:00:52 | filled | 1 PERIOD_H4 RR 2.16 | ||
| 2008.03.17 08:01:02 | 114 | CADJPY | buy | 0.61 / 0.61 | 0.000 | 96.400 | 101.592 | 2008.03.17 08:01:02 | filled | 1 PERIOD_H4 RR 2.42 | ||
| 2008.03.17 08:01:26 | 116 | EURJPY | buy | 0.61 / 0.61 | 0.000 | 152.080 | 156.369 | 2008.03.17 08:01:26 | filled | 1 PERIOD_H4 RR 1.96 | ||
| 2008.03.17 08:01:34 | 118 | NZDCHF | buy | 0.61 / 0.61 | 0.00000 | 0.77630 | 0.81740 | 2008.03.17 08:01:34 | filled | 1 PERIOD_H4 RR 1.12 | ||
| 2008.03.17 08:10:01 | 120 | AUDCHF | sell | 0.62 / 0.62 | 0.00000 | 2008.03.17 08:10:01 | filled | |||||
| 2008.03.17 08:10:05 | 121 | NZDCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.03.17 08:10:05 | filled | |||||
| 2008.03.17 08:10:08 | 122 | AUDCHF | sell | 0.62 / 0.62 | 0.00000 | 2008.03.17 08:10:08 | filled | |||||
| 2008.03.17 08:10:08 | 123 | CADCHF | sell | 0.62 / 0.62 | 0.00000 | 2008.03.17 08:10:08 | filled | |||||
| 2008.03.17 08:18:40 | 124 | AUDCHF | sell | 0.62 / 0.62 | 0.00000 | 2008.03.17 08:18:40 | filled | tp 0.91157 | ||||
| 2008.03.17 08:18:40 | 125 | AUDCHF | sell | 0.16 / 0.16 | 0.00000 | 2008.03.17 08:18:40 | filled | tp 0.91157 | ||||
| 2008.03.17 04:00:09 | 76 | AUDCHF | buy stop | 0.16 / 0 | 0.91810 | 0.88800 | 0.91882 | 2008.03.17 08:30:04 | canceled | 1 PERIOD_M30 RR 3.28 | ||
| 2008.03.17 08:36:40 | 126 | AUDJPY | sell | 0.16 / 0.16 | 0.000 | 2008.03.17 08:36:40 | filled | tp 90.454 | ||||
| 2008.03.17 08:41:40 | 127 | AUDCHF | sell | 0.16 / 0.16 | 0.00000 | 2008.03.17 08:41:40 | filled | tp 0.91505 | ||||
| 2008.03.17 08:41:40 | 128 | AUDCHF | sell | 0.62 / 0.62 | 0.00000 | 2008.03.17 08:41:40 | filled | tp 0.91492 | ||||
| 2008.03.17 08:41:40 | 129 | AUDCHF | sell | 0.16 / 0.16 | 0.00000 | 2008.03.17 08:41:40 | filled | tp 0.91492 | ||||
| 2008.03.17 09:20:03 | 130 | EURNZD | sell | 0.63 / 0.63 | 0.00000 | 1.97550 | 1.90311 | 2008.03.17 09:20:03 | filled | 1 PERIOD_H3 RR 2.05 | ||
| 2008.03.17 11:46:40 | 132 | EURJPY | sell | 0.61 / 0.61 | 0.000 | 2008.03.17 11:46:40 | filled | sl 152.080 | ||||
| 2008.03.17 08:01:33 | 117 | EURJPY | buy stop | 0.15 / 0 | 154.978 | 152.080 | 156.369 | 2008.03.17 11:50:02 | canceled | 1 PERIOD_H4 RR 1.96 | ||
| 2008.03.17 12:00:10 | 133 | AUDCHF | buy | 0.63 / 0.63 | 0.00000 | 0.88800 | 0.94084 | 2008.03.17 12:00:10 | filled | 1 PERIOD_H6 RR 2.13 | ||
| 2008.03.17 12:00:19 | 135 | CADCHF | buy | 0.63 / 0.63 | 0.00000 | 0.97060 | 1.02111 | 2008.03.17 12:00:19 | filled | 1 PERIOD_H6 RR 1.24 | ||
| 2008.03.17 12:00:32 | 137 | EURCHF | buy | 0.63 / 0.63 | 0.00000 | 1.53330 | 1.57226 | 2008.03.17 12:00:32 | filled | 1 PERIOD_H6 RR 1.53 | ||
| 2008.03.17 12:00:38 | 139 | NZDCHF | buy | 0.63 / 0.63 | 0.00000 | 0.77630 | 0.81693 | 2008.03.17 12:00:38 | filled | 1 PERIOD_H6 RR 2.60 | ||
| 2008.03.17 12:10:05 | 141 | CADCHF | sell | 0.61 / 0.61 | 0.00000 | 2008.03.17 12:10:05 | filled | |||||
| 2008.03.17 12:10:13 | 142 | EURAUD | buy | 0.62 / 0.62 | 0.00000 | 2008.03.17 12:10:13 | filled | |||||
| 2008.03.17 08:00:57 | 113 | CADCHF | buy stop | 0.15 / 0 | 1.00410 | 0.97060 | 1.01833 | 2008.03.17 12:20:14 | canceled | 1 PERIOD_H4 RR 2.16 | ||
| 2008.03.17 12:30:05 | 143 | GBPCHF | buy | 0.63 / 0.63 | 0.00000 | 1.93840 | 2.04241 | 2008.03.17 12:30:05 | filled | 1 PERIOD_H6 RR 3.37 | ||
| 2008.03.17 12:40:15 | 145 | NZDCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.03.17 12:40:15 | filled | |||||
| 2008.03.17 12:40:23 | 146 | NZDCHF | sell | 0.6 / 0.6 | 0.00000 | 2008.03.17 12:40:23 | filled | |||||
| 2008.03.17 06:01:45 | 92 | NZDCHF | buy stop | 0.15 / 0 | 0.80133 | 0.77630 | 0.80845 | 2008.03.17 12:50:01 | canceled | 1 PERIOD_H2 RR 2.25 | ||
| 2008.03.17 06:01:57 | 94 | NZDCHF | buy stop | 0.15 / 0 | 0.80133 | 0.77630 | 0.80885 | 2008.03.17 13:00:00 | canceled | 1 PERIOD_H3 RR 2.16 | ||
| 2008.03.17 16:00:08 | 147 | AUDCHF | buy | 0.63 / 0.63 | 0.00000 | 0.88800 | 0.94768 | 2008.03.17 16:00:08 | filled | 1 PERIOD_H8 RR 1.82 | ||
| 2008.03.17 16:10:05 | 149 | GBPCHF | sell | 0.63 / 0.63 | 0.00000 | 2008.03.17 16:10:05 | filled | |||||
| 2008.03.17 12:30:07 | 144 | GBPCHF | buy stop | 0.16 / 0 | 2.01145 | 1.93840 | 2.04241 | 2008.03.17 16:20:05 | canceled | 1 PERIOD_H6 RR 3.37 | ||
| 2008.03.17 16:25:40 | 150 | NZDJPY | sell | 0.62 / 0.62 | 0.000 | 2008.03.17 16:25:40 | filled | sl 76.980 | ||||
